Usage Statistics for plast-machine.ir

Summary by Month
Generated 02-Jul-2025 00:23 +0330

Usage summary for plast-machine.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 329 30 43 12 24 635 12 43 30 329
Jun 2025 110 20 18 8 613 10308 242 557 623 3313
May 2025 96 27 36 13 485 10042 413 1141 866 2979
Apr 2025 141 28 45 15 454 10080 474 1354 862 4254
Mar 2025 234 29 71 16 516 12372 497 2201 927 7261
Feb 2025 94 32 29 16 453 9844 468 838 896 2653
Jan 2025 76 25 24 14 433 7526 445 757 778 2357
Dec 2024 75 21 30 11 383 6397 343 934 676 2352
Nov 2024 75 22 26 12 392 9152 366 781 661 2261
Oct 2024 112 16 43 8 378 5495 265 1355 516 3480
Sep 2024 79 18 37 11 437 6106 354 1138 566 2371
Aug 2024 161 18 59 10 415 7160 330 1857 567 5002
Totals 95117 4209 12956 7968 38612


Generated by Webalizer Version 2.23